Missouri Secretary of State Primary Election Results (2024)

Last updated Aug. 7, 2024

‹ See all Missouri state results

Democratic Primary

Winner

Barbara Phifer wins the Democratic primary.

Race called by The Associated Press.

Latest results from Aug. 7

>95% of votes in

Democratic Primary race called

Democratic Primary
Candidate Votes Percent Pct.% Chart showing percent

Barbara PhiferB. PhiferPhifer

146,284 +40.9% 40.9%

Monique WilliamsM. WilliamsWilliams

123,272 +34.4% 34.4%

Haley JacobsonH. JacobsonJacobson

88,491 +24.7% 24.7%

Total reported

358,047

Results by county

Results by county
County Phifer Williams Jacobson Total votes Percent of votes in % In
St. Louis County 42% 38% 21% 111,609 >95%
Jackson 44% 34% 22% 61,033 >95%
St. Louis City 39% 39% 21% 42,919 >95%
St. Charles 43% 27% 30% 20,885 >95%
Clay 38% 29% 33% 15,771 >95%
Greene 36% 34% 30% 13,297 >95%
Boone 46% 30% 24% 12,984 >95%
Jefferson 43% 26% 32% 9,330 >95%
Platte 38% 34% 27% 6,842 >95%
Cass 38% 30% 32% 4,587 >95%
Buchanan 38% 34% 28% 3,926 >95%
Franklin 43% 25% 32% 3,431 >95%
Cole 37% 35% 29% 2,637 >95%
Christian 35% 31% 34% 2,385 >95%
Jasper 32% 38% 30% 2,002 >95%
Cape Girardeau 41% 33% 26% 1,912 >95%
Johnson 36% 33% 31% 1,678 >95%
Lincoln 42% 25% 33% 1,600 >95%
St. Francois 37% 31% 32% 1,459 >95%
Callaway 39% 30% 31% 1,366 >95%
Camden 39% 26% 34% 1,225 >95%
Lafayette 35% 33% 32% 1,198 >95%
Pettis 38% 35% 27% 1,176 >95%
Phelps 39% 32% 29% 1,166 >95%
Warren 40% 27% 33% 1,145 >95%
Taney 36% 34% 29% 970 >95%
Ste. Genevieve 44% 25% 31% 918 >95%
Newton 34% 37% 29% 912 >95%
Webster 35% 33% 32% 839 >95%
Saline 35% 31% 34% 762 >95%
Stone 38% 27% 35% 743 >95%
Clinton 39% 28% 33% 734 >95%
Ray 36% 30% 35% 721 >95%
Scott 37% 39% 25% 715 >95%
Lawrence 40% 30% 31% 711 >95%
Henry 39% 28% 32% 703 >95%
Pulaski 34% 36% 29% 696 >95%
Polk 37% 30% 33% 651 >95%
Marion 38% 31% 31% 634 >95%
Howell 39% 32% 30% 622 >95%
Audrain 36% 26% 38% 550 >95%
LaClede 31% 32% 36% 550 >95%
Benton 43% 28% 29% 549 >95%
Nodaway 37% 32% 31% 534 >95%
Barry 33% 30% 37% 529 >95%
Butler 38% 41% 21% 520 >95%
Cooper 36% 32% 32% 503 >95%
Adair 40% 32% 28% 500 >95%
Linn 24% 59% 17% 482 >95%
Andrew 37% 35% 28% 479 >95%
Crawford 43% 25% 32% 467 >95%
Randolph 38% 35% 28% 448 >95%
Texas 42% 29% 29% 439 >95%
Washington 37% 22% 41% 417 >95%
Gasconade 45% 25% 30% 408 >95%
Bates 35% 33% 32% 401 >95%
Morgan 35% 29% 36% 397 >95%
Howard 43% 32% 25% 385 >95%
Vernon 42% 29% 29% 383 >95%
Miller 46% 23% 31% 365 >95%
Pike 39% 30% 32% 355 >95%
Macon 38% 36% 27% 352 >95%
Livingston 35% 31% 34% 319 >95%
Stoddard 38% 30% 32% 308 >95%
Dunklin 37% 38% 25% 278 >95%
Dallas 41% 26% 33% 276 >95%
Madison 40% 33% 28% 275 >95%
Ralls 38% 34% 28% 271 >95%
Cedar 42% 29% 29% 265 >95%
Dent 43% 34% 23% 260 >95%
Perry 40% 29% 30% 258 >95%
Moniteau 35% 34% 32% 257 >95%
Hickory 37% 26% 37% 254 >95%
Montgomery 35% 33% 33% 254 >95%
St. Clair 40% 23% 36% 245 >95%
Chariton 36% 36% 28% 243 >95%
Osage 43% 23% 33% 235 >95%
Iron 39% 31% 30% 227 >95%
Caldwell 37% 27% 36% 209 >95%
DeKalb 36% 30% 34% 204 >95%
Mississippi 37% 40% 23% 198 >95%
Wright 37% 32% 31% 194 >95%
Carroll 46% 22% 33% 189 >95%
McDonald 30% 35% 35% 187 >95%
Monroe 35% 34% 31% 185 >95%
Shelby 42% 36% 22% 185 >95%
New Madrid 38% 43% 19% 176 >95%
Pemiscot 36% 41% 23% 167 >95%
Ripley 29% 41% 29% 164 >95%
Daviess 40% 29% 31% 160 >95%
Bollinger 43% 23% 34% 157 >95%
Ozark 47% 20% 32% 157 >95%
Douglas 33% 33% 34% 154 >95%
Lewis 42% 30% 27% 153 >95%
Maries 42% 31% 27% 152 >95%
Oregon 36% 43% 20% 152 >95%
Grundy 41% 32% 28% 145 >95%
Shannon 33% 35% 32% 144 >95%
Dade 37% 29% 34% 139 >95%
Clark 34% 34% 31% 137 >95%
Barton 36% 37% 27% 132 >95%
Wayne 37% 31% 31% 131 >95%
Reynolds 30% 31% 39% 125 >95%
Gentry 44% 30% 26% 117 >95%
Schuyler 34% 34% 32% 94 >95%
Holt 32% 38% 30% 87 >95%
Harrison 36% 35% 30% 81 >95%
Scotland 43% 36% 21% 77 >95%
Sullivan 37% 36% 27% 73 >95%
Knox 44% 31% 26% 62 >95%
Carter 46% 24% 31% 59 >95%
Worth 39% 39% 23% 57 >95%
Putnam 30% 30% 40% 43 >95%
Mercer 32% 16% 53% 38 >95%
Atchison 35% 26% 39% 31 >95%

leader

Phifer

Williams

Jacobson

Tied

Republican Primary

Winner

Denny Hoskins wins the Republican primary.

Race called by The Associated Press.

Latest results from Aug. 7

>95% of votes in

Republican Primary race called

Republican Primary
Candidate Votes Percent Pct.% Chart showing percent

Denny HoskinsD. HoskinsHoskins

157,118 +24.4% 24.4%

Shane SchoellerS. SchoellerSchoeller

108,289 +16.8% 16.8%

Mike CarterM. CarterCarter

91,866 +14.3% 14.3%

Total reported

643,450

Results by county

leader

Hoskins

Schoeller

Carter

Plocher

Coleman

Tied

Results by county
County Hoskins Schoeller Carter Total votes Percent of votes in % In
St. Louis County 25% 9% 9% 65,335 >95%
St. Charles 28% 8% 20% 44,434 >95%
Jackson 24% 14% 9% 36,157 >95%
Greene 12% 63% 6% 29,282 >95%
Jefferson 21% 9% 10% 26,432 >95%
Clay 25% 10% 11% 19,451 >95%
Franklin 27% 8% 17% 14,736 >95%
Cole 24% 15% 10% 13,741 >95%
Christian 19% 46% 10% 13,513 >95%
Cass 28% 11% 12% 13,494 >95%
Boone 19% 15% 12% 13,457 >95%
Cape Girardeau 27% 10% 14% 12,557 >95%
Jasper 22% 19% 20% 12,017 >95%
Platte 21% 11% 11% 9,104 >95%
Lincoln 24% 7% 29% 8,718 >95%
Newton 24% 17% 21% 8,682 >95%
St. Francois 18% 13% 21% 8,669 >95%
Taney 24% 33% 12% 8,357 >95%
Camden 34% 14% 14% 7,852 >95%
Buchanan 15% 10% 16% 7,563 >95%
Howell 22% 29% 16% 7,108 >95%
Scott 23% 9% 14% 6,808 >95%
Stone 23% 30% 14% 6,737 >95%
Callaway 21% 11% 20% 6,586 >95%
Johnson 62% 6% 5% 6,350 >95%
LaClede 17% 37% 12% 6,336 >95%
Barry 19% 28% 19% 5,887 >95%
Warren 30% 7% 22% 5,650 >95%
Lafayette 37% 10% 11% 5,572 >95%
Webster 16% 39% 12% 5,498 >95%
Pettis 38% 8% 13% 5,444 >95%
Lawrence 21% 33% 15% 5,394 >95%
Polk 16% 41% 11% 5,121 >95%
Phelps 23% 15% 15% 5,046 >95%
Stoddard 21% 13% 21% 5,045 >95%
Butler 18% 13% 17% 4,908 >95%
St. Louis City 20% 11% 10% 4,402 >95%
Pulaski 18% 25% 16% 4,183 >95%
Miller 28% 15% 14% 4,121 >95%
Texas 22% 25% 15% 4,015 >95%
Ray 31% 7% 12% 3,830 >95%
Randolph 25% 11% 21% 3,715 >95%
Perry 32% 9% 14% 3,674 >95%
Dunklin 21% 13% 24% 3,655 >95%
Henry 39% 10% 13% 3,610 >95%
Crawford 30% 11% 16% 3,558 >95%
Wright 21% 30% 20% 3,438 >95%
Benton 26% 18% 17% 3,431 >95%
Dallas 16% 38% 16% 3,429 >95%
Nodaway 22% 9% 18% 3,421 >95%
Douglas 17% 30% 22% 3,325 >95%
Vernon 23% 16% 15% 3,276 >95%
Osage 50% 11% 9% 3,271 >95%
Saline 41% 9% 10% 3,202 >95%
Marion 23% 9% 17% 3,112 >95%
Morgan 26% 14% 17% 3,103 >95%
Washington 21% 12% 17% 3,031 >95%
Clinton 22% 10% 19% 3,019 >95%
Adair 25% 12% 19% 2,972 >95%
McDonald 24% 13% 24% 2,967 >95%
Gasconade 28% 15% 17% 2,883 >95%
Moniteau 27% 15% 13% 2,786 >95%
Cooper 26% 11% 17% 2,750 >95%
Dent 23% 23% 19% 2,742 >95%
Cedar 23% 26% 17% 2,589 >95%
Livingston 50% 7% 11% 2,584 >95%
Pike 21% 10% 31% 2,566 >95%
Andrew 17% 10% 15% 2,479 >95%
Barton 23% 22% 20% 2,415 >95%
Audrain 27% 10% 16% 2,388 >95%
Bates 28% 10% 12% 2,385 >95%
Wayne 21% 19% 17% 2,378 >95%
Ripley 18% 19% 23% 2,352 >95%
New Madrid 20% 12% 19% 2,330 >95%
Ste. Genevieve 24% 14% 16% 2,296 >95%
Macon 27% 14% 19% 2,295 >95%
Montgomery 24% 10% 31% 2,190 >95%
Maries 29% 14% 15% 2,179 >95%
Ralls 30% 10% 17% 1,996 >95%
Linn 34% 12% 16% 1,922 >95%
Grundy 52% 6% 11% 1,895 >95%
Bollinger 24% 11% 14% 1,881 >95%
Dade 15% 37% 18% 1,818 >95%
Madison 25% 14% 18% 1,808 >95%
Ozark 19% 31% 19% 1,742 >95%
Carroll 44% 6% 18% 1,734 >95%
Shannon 27% 19% 19% 1,718 >95%
Pemiscot 25% 16% 23% 1,628 >95%
Hickory 24% 25% 13% 1,625 >95%
Gentry 21% 13% 19% 1,609 >95%
St. Clair 25% 20% 14% 1,528 >95%
DeKalb 26% 16% 17% 1,453 >95%
Oregon 20% 27% 18% 1,449 >95%
Iron 21% 17% 21% 1,426 >95%
Caldwell 33% 11% 12% 1,405 >95%
Daviess 28% 9% 17% 1,354 >95%
Chariton 31% 12% 16% 1,310 >95%
Harrison 31% 10% 18% 1,304 >95%
Reynolds 26% 14% 20% 1,260 >95%
Howard 34% 9% 15% 1,253 >95%
Monroe 33% 10% 15% 1,200 >95%
Atchison 25% 10% 22% 1,190 >95%
Lewis 29% 10% 16% 1,146 >95%
Carter 19% 11% 20% 1,040 >95%
Mississippi 22% 13% 11% 1,010 >95%
Sullivan 29% 12% 22% 982 >95%
Shelby 28% 10% 18% 902 >95%
Holt 21% 10% 19% 857 >95%
Mercer 45% 10% 14% 807 >95%
Schuyler 24% 17% 23% 743 >95%
Putnam 29% 19% 21% 739 >95%
Clark 29% 13% 16% 621 >95%
Knox 24% 16% 19% 621 >95%
Scotland 22% 19% 19% 615 >95%
Worth 31% 9% 17% 471 >95%

leader

Hoskins

Schoeller

Carter

Plocher

Coleman

Tied

2024 Primary Results

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Montana
  • Nebraska
  • Nevada
  • New Hampshire
  • New Jersey
  • New Mexico
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • South Dakota
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • Washington, D.C.
  • West Virginia
  • Wisconsin
  • Wyoming
Missouri Secretary of State Primary Election Results (2024)
Top Articles
Shadow of the Vaal | PoE Wiki
GMC and Buick Car Repair in Burlington NC | Westcott Automotive, Inc.
Victory Road Radical Red
Compare Foods Wilson Nc
Fat People Falling Gif
Jazmen Jafar Linkedin
Hk Jockey Club Result
Red Wing Care Guide | Fat Buddha Store
Texas (TX) Powerball - Winning Numbers & Results
Garrick Joker'' Hastings Sentenced
Alaska Bücher in der richtigen Reihenfolge
Mycarolinas Login
4156303136
Hoe kom ik bij mijn medische gegevens van de huisarts? - HKN Huisartsen
Wilmot Science Training Program for Deaf High School Students Expands Across the U.S.
Are They Not Beautiful Wowhead
Lowe's Garden Fence Roll
Kountry Pumpkin 29
Nsa Panama City Mwr
Cookie Clicker Advanced Method Unblocked
California Online Traffic School
Victory for Belron® company Carglass® Germany and ATU as European Court of Justice defends a fair and level playing field in the automotive aftermarket
Page 2383 – Christianity Today
Black Lion Backpack And Glider Voucher
Barbie Showtimes Near Lucas Cinemas Albertville
County Cricket Championship, day one - scores, radio commentary & live text
Nextdoor Myvidster
Shaman's Path Puzzle
Kips Sunshine Kwik Lube
Staar English 1 April 2022 Answer Key
Omnistorm Necro Diablo 4
Radical Red Doc
Puffco Peak 3 Red Flashes
Mixer grinder buying guide: Everything you need to know before choosing between a traditional and bullet mixer grinder
What Is Kik and Why Do Teenagers Love It?
Pro-Ject’s T2 Super Phono Turntable Is a Super Performer, and It’s a Super Bargain Too
The Largest Banks - ​​How to Transfer Money With Only Card Number and CVV (2024)
Actor and beloved baritone James Earl Jones dies at 93
Mychart University Of Iowa Hospital
Honkai Star Rail Aha Stuffed Toy
Florida Lottery Powerball Double Play
Jackerman Mothers Warmth Part 3
Colin Donnell Lpsg
Suppress Spell Damage Poe
Bismarck Mandan Mugshots
Rubmaps H
Billings City Landfill Hours
Craigslist.raleigh
Guidance | GreenStar™ 3 2630 Display
Heisenberg Breaking Bad Wiki
32 Easy Recipes That Start with Frozen Berries
Latest Posts
Article information

Author: Van Hayes

Last Updated:

Views: 5771

Rating: 4.6 / 5 (66 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Van Hayes

Birthday: 1994-06-07

Address: 2004 Kling Rapid, New Destiny, MT 64658-2367

Phone: +512425013758

Job: National Farming Director

Hobby: Reading, Polo, Genealogy, amateur radio, Scouting, Stand-up comedy, Cryptography

Introduction: My name is Van Hayes, I am a thankful, friendly, smiling, calm, powerful, fine, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.